Departments Faculties Courses
 
 
1  Teachers of Distinction
.
|| Download ||
  COURSES & INTAKE CAPACITY
The number of seats available in each Undergraduate course, with detailed break-down, is given
below.
Coursez Total Seats Gen. S.C. 15% S.T. 7.5% OBC W.V. F.S. S.S P.C.S.
B.Com. 84 43 11 6 15 3 3 1 2
B.Com. (Honours) 84 43 11 6 15 3 3 1 2
B.A. (Programme) 85 43 11 6 15 3 3 2 2
B.A. (Honours) 335 177 47 23 58 11 11 1 7
 
English 41 22 6 3 7 1 1   1
Hindi 41 22 6 3 7 1 1   1
History 41 22 6 3 7 1 1   1
Geography 41 22 6 3 7 1 1   1
Political Science 49 26 7 3 8 2 2   1
Economics 60 31 8 4 11 2 2   2
Sanskrit 17 9 2 1 3 1 1    
Urdu 17 9 2 1 3 1 1    
Mathematics 27 14 4 2 5 1 1    
B.Sc. (Honours) 372 192 50 28 70 12 10 2 8
Physics 111 58 15 8 21 4 3   2
Chemistry 111 58 15 8 21 4 3   2
Mathematics 37 19 5 3 7 1 1   1
Botany 37 19 5 3 7 1 1   1
Zoology 37 19 5 3 7 1 1   1
Statistics 37 19 5 3 7 1 1   1
B.Sc.(Programme) 207 107 28 14 37 7 7 2 5
Physical Sciences 113 58 15 8 21 4 4 1 2
App. Sc. (Com. Science) 31 16 4 2 5 1 1 1 1
App. Sc. (Anal. Chemistry) 30 16 4 2 5 1 1   1
Life Sciences 33 17 5 2 6 1 1   1
Total Intake 1167 605 158 83 210 39 37 9 26
Key: OBC: Other Backward Classes; WV: Wards of War Victims; FS: Foreign Students; SS: Students from          Sikkim; PCS: Physically Challenged Students
Note: Of the 85 seats in B.A. (Programme), 7 are reserved for candidates applying with Bengali as a          course subject. Candidates are advised to apply on the pink-coloured form for this purpose.
   
 
 
User Name
Password
 
 
 
About l Photo Gallery l Principal Desk l Faculties l Intake Capacity l Admission List l Important Dates l Contact Us
All contents © copyright 2006-2007 Kirori Mal College. All rights reserved.
    Designed By: Redox Technologies (P) Ltd. All Rights Reserved (Terms of Use)