Intake Capacity Strength
| Courses | Total Seats |
General Category Seats |
SC 15% |
ST 7.5% |
OBC | W.V. | FS | SS | P.C.S. | |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Com. | 99 | 43 | 13 | 6 | 23 | 3 | 4 | 4 | 3 | |
| B.Com. (Honours) | 97 | 43 | 13 | 6 | 23 | 3 | 4 | 2 | 3 | |
| B.A. (Programme) | 98 | 43 | 13 | 6 | 23 | 3 | 4 | 3 | 3 | |
| B.A. (Honours) | 358 | 163 | 47 | 23 | 89 | 10 | 16 | 1* | 10 | |
| English | 47 | 22 | 6 | 3 | 12 | 1 | 2 | 1 | ||
| Hindi | 47 | 22 | 6 | 3 | 12 | 1 | 2 | 1 | ||
| History | 47 | 22 | 6 | 3 | 12 | 1 | 2 | 1 | ||
| Geography | 47 | 22 | 6 | 3 | 12 | 1 | 2 | 1 | ||
| Pol. Science | 59 | 26 | 8 | 4 | 14 | 2 | 3 | 2 | ||
| Economics | 69 | 31 | 9 | 5 | 17 | 2 | 3 | 2 | ||
| Sanskrit | 21 | 9 | 3 | 1 | 5 | 1 | 1 | 1 | ||
| Urdu | 21 | 9 | 3 | 1 | 5 | 1 | 1 | 1 | ||
| B.Sc. (Honours) | 458 | 206 | 62 | 32 | 113 | 13 | 21 | 1 | ||
| Physics | 128 | 58 | 17 | 9 | 31 | 4 | 6 | 3 | ||
| Chemistry | 128 | 58 | 17 | 9 | 31 | 4 | 6 | 3 | ||
| Maths | 73 | 33 | 10 | 5 | 18 | 2 | 3 | 2 | ||
| Botany | 43 | 19 | 6 | 3 | 11 | 1 | 2 | 1 | ||
| Zoology | 43 | 19 | 6 | 3 | 11 | 1 | 2 | 1 | ||
| Statistics43 | 43 | 19 | 6 | 3 | 11 | 1 | 2 | 1 | ||
| B.Sc. (Programme) | 235 | 107 | 32 | 16 | 56 | 7 | 12 | 4* | 5 | |
| Physical Science | 128 | 58 | 17 | 9 | 31 | 4 | 6 | 3 | ||
| Physical Science(Computers=as a subject) | 35 | 16 | 5 | 2 | 8 | 1 | 2 | 1 | ||
| Applied Science (An. Chemistry) | 35 | 16 | 5 | 2 | 8 | 1 | 2 | 1 | ||
| Life Sciences | 40 | 17 | 5 | 3 | 9 | 1 | 2 | 2 | 1 | |
| Total Intake | 1348 | 605 | 180 | 89 | 327 | 39 | 61 | 16 | 36 | |
Key:OBC: Other Backward Classes; WV: Wards of War Victims; FS: Foreign Students; SS: Students from Sikkim; PCS: Physically Challenged Students.*1 seat in B.A.(H) and a total of 2 in B.Sc.Phys.Sc./Appl.Sc.(Computers)/Appl.Sc.(Anal.Ch.) are reserved for SS. |
||||||||||
Note:In B.A. (Programme), 7 are reserved for candidates applying with Bengali as a course subject, Candidates are advised to apply on the pink-coloured form for this purpose. |
||||||||||
